Base de datos
Title | SRI | UR | Fecha de lanzamiento |
---|---|---|---|
Pixel Puzzles 2: Birds | 6/14 | - | 2015. 02. 20. |
Pixel Puzzles Junior | 6/- | - | 2017. 02. 17. |
Pixel Puzzles Mosaics | 6/- | - | 2017. 06. 09. |
Pixel Puzzles Ultimate | 6/14 | - | 2016. 09. 09. |
Pixeljunk Eden | - | 7.1 | 2012. 02. 02. |
PixelJunk Monsters 2 | 9/- | - | 2018. 05. 25. |
PixelJunk Monsters Ultimate | 5/9 | - | 2013. 08. 26. |
PixelJunk Shooter Ultimate | 20/22 | - | 2015. 10. 21. |
Plague Inc: Evolved | 6/16 | 9.1 | 2016. 02. 18. |
Plain Sight | - | - | 2010. 04. 05. |
Planes: The Video Game | - | - | 2013. 08. 03. |
Planescape: Torment: Enhanced Edition | 1/- | - | 2017. 04. 11. |
Planet Alcatraz | - | 9.3 | 2009. 10. 31. |
PLANET ALPHA | - | - | 2018. Q3 |
Planet Ancyra Chronicles | 13/30 | - | 2017. 07. 21. |
Planet Centauri | 7/- | - | 2016. 06. 03. |
Planet Coaster | 35/61 | - | 2016. 11. 17. |
Planet Explorers | 22/33 | - | 2016. 11. 08. |
Planet Nomads | 31/49 | - | 2017. 05. 25. |
Planet of the Apes: Last Frontier | - | - | 2018. |
Planetary Annihilation | 10/21 | 9.5 | 2013. 06. 07. |
Planetary Annihilation: TITANS | 21/27 | - | 2015. 08. 18. |
Planetbase | 7/14 | - | 2015. 10. 15. |
Planetoid Pioneers | 19/28 | - | 2018. 02. 08. |
Planets Under Attack | - | - | 2012. 09. 27. |
Planetside 2 | 20/33 | 8.7 | 2012. 11. 20. |
Plants vs. Zombies | - | 9.0 | 2009. 05. 05. |
Plants vs. Zombies 2 | - | - | - |
Plants vs. Zombies: Garden Warfare | 14/35 | 9.4 | 2014. 06. 24. |
Plants vs. Zombies: Garden Warfare 2 | 18/69 | 9.5 | 2016. 02. 23. |
Plants vs. Zombies: Garden Warfare 3 | - | - | TBA |
Platformines | 3/- | - | 2014. 03. 28. |
Platoon | - | 7.8 | 2002. 11. 21. |
PLAYERUNKNOWN'S BATTLEGROUNDS | 36/- | 7.7 | 2017. 12. 21. |
Please Knock on My Door | 50/- | - | 2017. 09. 07. |
Please, Don’t Touch Anything | - | - | 2015. 03. 26. |
Pocket Kingdom | 2/- | - | 2016. 12. 08. |
Poi | 8/19 | - | 2017. 02. 01. |
Poker Night 2 | 6/11 | 8.8 | 2013. 04. 26. |
Polaris Sector | 8/- | - | 2016. 03. 22. |
Polarity | 2/- | - | 2014. 11. 07. |
Pole Position 2012 | 6/- | 5.3 | 2012. 04. 26. |
Police Infinity | 13/48 | - | 2016. 04. 29. |
Police Simulator 18 | - | - | 2018. |
Police Stories | 5/- | - | 2018. |
Political Animals | 8/- | - | 2016. 11. 02. |
POLLEN | 22/57 | - | 2016. 04. 19. |
Poly Bridge | 5/- | - | 2016. 07. 12. |
Polychromatic | 2/- | - | 2015. 10. 02. |
Polygod | 5/18 | - | 2016. 10. 13. |
Pony Island | - | - | 2016. 01. 04. |
Pool Panic ![]() |
14/- | - | 2018. |
Popup Dungeon ![]() |
7/33 | - | 2018. Q4 |
Port Royale 3 | 5/14 | 7.5 | 2012. 05. 03. |
Portal | - | 9.1 | 2007. 10. 09. |
Portal 2 | - | 9.3 | 2011. 04. 20. |
Portal Knights | 20/27 | - | 2017. 05. 18. |
Portal Stories: Mel | 5/- | - | 2015. 06. 25. |
Positron | 2/- | - | 2016. 05. 02. |
Post Apocalyptic Mayhem | - | 8.1 | 2011. 03. 17. |
Post Human W.A.R | 7/- | - | 2017. 12. 14. |
Post Scriptum | 58/78 | - | 2018. Q2 |
POSTAL | - | - | 1997. 11. 14. |
Postal 2 | - | 8.3 | 2003. 04. 14. |
Postal 3 | 3/- | 7.5 | 2011. 12. 15. |
POSTAL Redux | 9/17 | - | 2016. 05. 20. |
Potions: A Curious Tale | 5/- | - | TBA |
Pound of Ground | 7/- | 7.7 | 2010. 11. 05. |
Powargrid | 5/- | - | 2016. 10. 05. |
Power Soccer | - | 6.7 | 2005. 01. 01. |
Powerboat GT | - | 8.0 | 2008. 02. 29. |
Praetorians | - | 8.2 | 2003. 03. 10. |
Praey for the Gods | 32/50 | - | 2018. |
Precursors | - | - | 2009. 12. 04. |
Pressure | 7/11 | - | 2013. 03. 26. |
Pressure Overdrive | 13/21 | - | 2017. 07. 25. |
Prey | - | 8.5 | 2006. 07. 11. |
Prey (2017) | 39/70 | 7.8 | 2017. 05. 05. |
Primal Carnage | 10/- | 9.7 | 2012. 10. 30. |
Primal Carnage: Extinction | 5/14 | - | 2014. 12. 03. |
Primal Fears | 9/- | - | 2013. 01. 08. |
Prime World: Defenders | 7/- | - | 2013. 06. 05. |
Prime World: Thrones | 6/13 | - | 2014. 03. 31. |
Primordia | - | - | 2012. 12. 05. |
Prince of Persia 4 | 4/7 | 8.9 | 2008. 12. 02. |
Prince of Persia: The Forgotten Sands | 4/7 | 9.0 | 2010. 06. 08. |
Prince of Persia: The Sands of Time | - | 8.5 | 2003. 11. 30. |
Prince of Persia: The Two Thrones | - | 9.0 | 2005. 12. 01. |
Prince of Persia: Warrior Within | - | 9.0 | 2004. 11. 30. |
PRiO | 7/- | - | 2016. 03. 18. |
Prism | 5/- | - | 2018. |
PRISM Guard Shield | - | - | 2007. 10. 13. |
Prismata | 7/- | - | 2018. 03. 08. |
Prison Architect | 10/- | 8.8 | 2015. 10. 06. |
Prison Break: The Conspiracy | 3/8 | 8.2 | 2010. 03. 30. |
Prison Run and Gun | 3/- | - | 2016. 03. 16. |
Prison Tycoon 4: SuperMax | - | 8.3 | 2008. 08. 29. |
Pristontale 2: The Second Enigma | - | 8.3 | 2009. 02. 14. |
Pro Cycling Manager 2012 | - | 7.5 | 2012. 06. 22. |
Pro Cycling Manager 2013 | 6/- | - | 2013. 06. 20. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
