Base de datos
Title | SRI | UR | Fecha de lanzamiento |
---|---|---|---|
Sid Meier's Pirates! | - | 8.4 | 2004. 11. 22. |
Sid Meier's Starships | 7/- | - | 2015. 03. 12. |
Siegecraft Commander | 6/- | - | 2017. 01. 17. |
Signal Ops | 8/13 | - | 2013. 04. 02. |
Silence | 13/30 | - | 2016. 11. 15. |
Silent Hill 2 | - | 9.3 | 2002. 12. 02. |
Silent Hill 3 | - | 9.2 | 2003. 12. 02. |
Silent Hill 4: The Room | - | 8.0 | 2004. 09. 09. |
Silent Hill Homecoming | - | 8.4 | 2008. 11. 06. |
Silent Hunter 5: Battle of the Atlantic | 6/9 | 9.4 | 2010. 03. 02. |
Silent Hunter III | - | 8.9 | 2005. 03. 15. |
Silkroad Online | - | 8.0 | 2004. 06. 01. |
Silver | - | - | 1999. 08. 31. |
SimCity (2013) | 5/- | 8.9 | 2013. 03. 02. |
SimCity 2000 | - | - | 1995. 01. 01. |
SimCity 4 | - | 8.3 | 2003. 01. 14. |
SimCity Societies | - | 7.7 | 2007. 11. 15. |
SimCity Societies Destinations | - | 7.5 | 2008. 06. 23. |
SiN 1 | - | 6.0 | 1998. 10. 31. |
SiN Episodes: Emergence | - | 9.3 | 2006. 05. 09. |
Sine Mora | 5/7 | 8.7 | 2012. 11. 09. |
Sine Mora EX | 9/31 | - | 2017. 08. 08. |
Singularity | 4/9 | 9.0 | 2010. 06. 29. |
Sinister City | 2/- | - | 2014. 10. 20. |
SINNER: Sacrifice for Redemption | 32/55 | - | 2018. Q3 |
Sins of a Dark Age | 5/- | - | 2014. 03. 14. |
Sins of a Solar Empire | 1/5 | 8.3 | 2008. 08. 21. |
Sins of a Solar Empire: Rebellion | 4/15 | - | 2012. 06. 12. |
Sirius Online | 11/36 | - | 2015. 06. 01. |
Skara - The Blade Remains | 37/57 | - | 2017. 02. 03. |
Skelattack | 13/- | - | 2018. Q3 |
Skoda Racer | - | 6.4 | 2009. 06. 09. |
Skull & Bones | - | - | 2018. Q4 |
Skullgirls | 6/- | 9.0 | 2013. 08. 22. |
Sky Force Reloaded | 8/21 | - | 2017. 11. 30. |
Sky Noon | 22/- | - | 2018. Q2 |
Sky Sanctuary | 59/- | - | 2017. 02. 15. |
SkyDrift | - | 8.2 | 2011. 11. 21. |
Skyforge | 7/26 | - | 2017. 04. 13. |
Skyfront VR | 52/67 | - | 2017. 11. 10. |
Skylar & Plux: Adventure On Clover Island | 35/- | - | 2017. 05. 19. |
Skyshine's BEDLAM | 11/21 | - | 2015. 09. 16. |
SkyTime | 8/- | - | 2016. 12. 02. |
Skyworld | 59/73 | - | 2017. 10. 17. |
Slain: Back from Hell | 2/- | - | 2016. 03. 25. |
Slasher's Keep | 17/34 | - | 2018. 02. 09. |
Slay the Spire | 7/- | - | 2017. 11. 15. |
Slayaway Camp | 4/11 | - | 2016. 10. 25. |
Slayer Shock | - | - | 2016. 09. 29. |
Sleep Tight | - | - | 2018. |
Sleeping Dogs | 9/23 | 9.2 | 2012. 08. 17. |
Sleeping Dogs: Definitive Edition | 12/26 | 8.9 | 2014. 10. 08. |
Slender: The Arrival | 5/16 | 8.9 | 2013. 03. 26. |
Slender: The Eight Pages | 4/- | 7.4 | 2012. 06. 01. |
Slice, Dice & Rice | 9/25 | - | 2017. 04. 27. |
Slime Rancher | 10/- | 8.3 | 2017. 08. 01. |
Slime-san | 3/- | - | 2017. 04. 07. |
Small Radios Big Televisions | 8/15 | - | 2016. 11. 08. |
Small Soldiers: Squad Commander | - | - | 1998. 06. 01. |
SMALLAND | 22/- | - | 2018. |
SMASH + GRAB | 24/50 | - | 2016. 09. 27. |
Smashball | - | 5.0 | 2009. 06. 01. |
Smashing Toys | - | - | 2009. 04. 22. |
SMITE | 9/25 | 8.8 | 2014. 03. 25. |
SMITE Rivals | - | - | TBA |
Smoke and Sacrifice | - | - | 2018. |
SmuggleCraft | 7/25 | - | 2017. 05. 24. |
Snake Pass | 25/- | - | 2017. 03. 28. |
Sniper Elite | - | 8.6 | 2005. 10. 27. |
Sniper Elite 3 | 7/- | 8.7 | 2014. 06. 27. |
Sniper Elite 4 | 31/64 | 8.5 | 2017. 02. 14. |
Sniper Elite V2 | 8/- | 8.8 | 2012. 05. 03. |
Sniper Elite: Nazi Zombie Army | 7/- | 8.4 | 2013. 02. 28. |
Sniper Elite: Nazi Zombie Army 2 | 7/19 | 8.7 | 2013. 10. 31. |
Sniper: Art of Victory | - | 7.4 | 2008. 10. 16. |
Sniper: Ghost Warrior | 3/- | 8.0 | 2010. 06. 29. |
Sniper: Ghost Warrior 2 | 9/- | 8.2 | 2013. 03. 15. |
Sniper: Ghost Warrior 3 | 36/76 | 6.9 | 2017. 04. 24. |
SNOW | 12/26 | 7.3 | 2013. 10. 10. |
Sociable Soccer | 31/64 | - | 2017. 10. 20. |
Soda Dungeon | 9/- | - | 2017. 02. 07. |
Software Inc. ![]() |
8/- | - | 2015. 05. 01. |
Sol 0: Mars Colonization | 10/25 | - | 2016. 01. 15. |
Sol Survivor | - | 9.3 | 2010. 03. 15. |
SOL: Exodus | 6/16 | 5.7 | 2012. 01. 25. |
Solar 2 | 2/- | 7.5 | 2011. 06. 17. |
Solaria Moon | 26/57 | - | 2017. 09. 06. |
Solarix | - | - | 2015. 04. 30. |
Soldier of Fortune | - | 8.1 | 2000. 02. 29. |
Soldier Of Fortune Payback | - | 8.2 | 2007. 11. 14. |
Soldiers: Arena | 12/29 | - | 2018. Q2 |
Soldiers: Heroes of World War II | - | 7.4 | 2004. 06. 30. |
SolForge | 3/10 | - | 2016. 05. 31. |
Solo | 22/- | - | 2018. 04. 26. |
Solstice Chronicles: MIA | 24/35 | - | 2017. 07. 26. |
SOMA | 14/28 | 9.1 | 2015. 09. 22. |
Somerville | - | - | TBA |
Sometimes Always Monsters | - | - | 2020. |
Son of Nor | 8/- | - | 2014. 07. 21. |
Song of the Deep | 17/18 | - | 2016. 07. 12. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
